Bell Schedule
Bell Schedule
West High School Bell Schedules
2025–2026
8/19 & 8/20 PAC Schedule
First Lunch
3rd floor, 4th floor, CTC
Class | Time | Minutes |
---|---|---|
PAC | 8:45 am – 9:15 am | 30 |
1 | 9:21 am – 10:38 am | 77 |
2 | 10:44 am – 12:01 pm | 77 |
Lunch | 12:01 pm – 12:31 pm | 30 |
3 | 12:36 pm – 1:53 pm | 77 |
4 | 1:59 pm – 3:15 pm | 76 |
Second Lunch
2nd floor, 1st floor, Field House, Tech Wing, Sem, Dr Ed
Class | Time | Minutes |
---|---|---|
PAC | 8:45 am – 9:15 am | 30 |
1 | 9:21 am – 10:38 am | 77 |
2 | 10:44 am – 12:01 pm | 77 |
3 | 12:06 pm – 1:23 pm | 77 |
Lunch | 1:23 pm – 1:53 pm | 30 |
4 | 1:59 pm – 3:15 pm | 76 |
Standard Schedule
First Lunch
3rd floor, 4th floor, CTC
Class | Time | Minutes |
---|---|---|
1 | 8:45 am – 10:09 am | 84 |
2 | 10:15 am – 11:45 am | 90 |
Lunch | 11:45 am – 12:15 pm | 30 |
3 | 12:21 pm – 1:45 pm | 84 |
4 | 1:51 pm – 3:15 pm | 84 |
Second Lunch
2nd floor, 1st floor, Field House, Tech Wing, Sem, Dr Ed
Class | Time | Minutes |
---|---|---|
1 | 8:45 am – 10:09 am | 84 |
2 | 10:15 am – 11:45 am | 90 |
3 | 11:51 am – 1:15 pm | 84 |
Lunch | 1:15 pm – 1:45 pm | 30 |
4 | 1:51 pm – 3:15 pm | 84 |
Short Day Schedule
First Lunch
Class | Time | Minutes |
---|---|---|
1 | 8:45 am – 9:54 am | 69 |
2 | 10:00 am – 11:15 am | 75 |
Lunch | 11:15 am – 11:45 am | 30 |
3 | 11:51 am – 1:00 pm | 69 |
4 | 1:06 pm – 2:15 pm | 69 |
Second Lunch
Class | Time | Minutes |
---|---|---|
1 | 8:45 am – 9:54 am | 69 |
2 | 10:00 am – 11:15 am | 75 |
3 | 11:21 am – 12:30 pm | 69 |
Lunch | 12:30 pm – 1:00 pm | 30 |
4 | 1:06 pm – 2:15 pm | 69 |
PAC Day Schedule
First Lunch
Class | Time | Minutes |
---|---|---|
1 | 8:45 am – 10:00 am | 75 |
2 | 10:06 am – 11:25 am | 79 |
Lunch | 11:25 am – 11:55 am | 30 |
3 | 12:01 pm – 1:16 pm | 75 |
4 | 1:22 pm – 2:37 pm | 75 |
PAC | 2:37 pm – 3:15 pm | 38 |
Second Lunch
Class | Time | Minutes |
---|---|---|
1 | 8:45 am – 10:00 am | 75 |
2 | 10:06 am – 11:25 am | 79 |
3 | 11:31 am – 12:46 pm | 75 |
Lunch | 12:46 pm – 1:16 pm | 30 |
4 | 1:22 pm – 2:37 pm | 75 |
PAC | 2:37 pm – 3:15 pm | 38 |
Assembly Schedule
First Lunch
Class | Time | Minutes |
---|---|---|
1 | 8:45 am – 9:51 am | 66 |
2 + Assembly | 9:57 am – 12:24 pm | 75 + 66 |
Lunch | 12:24 pm – 12:54 pm | 30 |
3 | 12:59 pm – 2:04 pm | 65 |
4 | 2:10 pm – 3:15 pm | 65 |
Second Lunch
Class | Time | Minutes |
---|---|---|
1 | 8:45 am – 9:51 am | 66 |
2 + Assembly | 9:57 am – 12:24 pm | 75 + 66 |
3 | 12:29 pm – 1:34 pm | 65 |
Lunch | 1:34 pm – 2:04 pm | 30 |
4 | 2:10 pm – 3:15 pm | 65 |